|
|
|
web help
What time are bond prices updated?
Prices should be up by 2 a.m. EST daily, after we get prices from our data provider.
[back] [top]
web help
What types of bonds do you track?
Our site tracks over 11,000 Canadian dollar bonds, including federal, provincial, municipal and corporate bonds.
[back] [top]
web help
What do the Section Codes mean?
| Bond Fixed Income Sector Codes |
| ARGENT | Argentina Gov't Bonds |
| AUSTCRP | Australian Corporates |
| AUSTR | Australian Gov't Bonds |
| BRAZIL | Brazil Govt |
| BUND | German Bunds |
| CAN | Government of Canada - C$ |
| CDNBP | Canadian Bank Paper |
| CDNCORP | Canadian Corporates |
| CDNFUT | Canadian Futures |
| CDNMM | Cdn Govt Money Market |
| CDNMTN | Canadian Medium Term Notes |
| CDNMUNI | Canadian Municipals |
| CDNPROV | Canadian Provincials |
| DNMK | Government of Denmark |
| EUROAUS | Euro Australian $ |
| EUROBP | Euro Sterling Bond |
| EUROCDN | Euro C$ Bonds |
| EUROCZK | Euro Czechoslovak |
| EURODM | Euro Deutschmark Bonds |
| EUROEUR | Euro EUR Bonds |
| EUROFR | Euro French Franc Bond |
| EUROGRD | Euro Greek Drachma |
| EUROITL | Euro Italian Lira |
| EUROJY | Euro Japanese Yen Bond |
| EUROLF | Euro Luxembourg Franc Bond |
| EURONG | Euro Dutch Guilder |
| EURONZ | Euro New Zealand Bond |
| EUROSF | Euro Swiss Franc Bond |
| EUROSK | Euro Swedish Krone |
| EUROUS | Euro US$ Bonds |
| FINLAND | Government of Finland |
| FRANCE | Government of France |
| GILT | U.K. Gilts |
| GLOBAL | Bonds issued into the Global Market |
| HKGB | Hong Kong Government |
| HUNG | Government of Hungary |
| ICE | Government of Iceland |
| IRELAND | Government of Ireland |
| ITALY | Government of Italy |
| JGB | Japanese Government Bonds |
| LUX | Government of Luxembourg |
| MBS | Mortgage Backed Securities |
| NETH | Netherlands Government |
| NEWZLD | New Zealand Government |
| NOR | Government of Norway |
| SAF | Government of South Africa |
| SHOGUN | Foreign non-Yen bonds in Jap. Market |
| SPAN | Spanish Government |
| SUPRCDN | Supranational C$ Bonds in Cdn Market |
| SUPRUS | Supranational US$ Bonds in US Market |
| SWED | Government of Sweden |
| SWISS | Government of Switzerland |
| USACORP | US Domestic Corporate |
| USAGEN | US Government Agencies |
| USAMUNI | US Municipals |
| USMBS | US Mortgage Backed Securities |
| USMM | US Money Market including T-Bills |
| UST | US Treasuries |
| YANKEE | US$ Pay Foreign Bonds in US Market |
[back] [top]
web help
Where do I track Canada Savings Bonds?
Our site does not currently track Canada Savings Bond rates.
[back] [top]
web help
Why are the Price on the Overview report and the Ask Price on the Price Report the same?
Bonds do not have an official closing price, because there is no regulatory exchange. Bid and ask price are accumulated throughout the day.
[back] [top]
|
|
|